| Order ID | 373053 |
|---|---|
| Date | 06/16/2026 |
| Ship To | Michael Curran 50 HARVARD ST APT 3 CHARLESTOWN, MA 02129 4016889004 Shipping Method: FedEx Ground Shipping |
| Bill To | Michael Curran 50 HARVARD ST APT 3 CHARLESTOWN, MA 02129 4016889004 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| Gift Certificate Redemption | GC_REDEEM | 1 | $0.00 | GC & Order Numbers; Comments = LG 22460 Order 361826 Shore dinner for 2 [corfromnewen,1] |
| Subtotal: | $0.00 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $0.00 | |||
| Order ID | 373449 |
|---|---|
| Date | 06/18/2026 |
| Ship To | Jonathan Sousa 20 MACDONALD LN ATTLEBORO, MA 02703 (508) 254-3579 Shipping Method: FedEx Ground Shipping |
| Bill To | Richard Sousa 20 MacDonald Lane Attleboro, MA 02703 (508) 254-3579 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| (Two Count) 8-10 oz. Maine Lobster Tails! | 2ct_8_10oz_Tails | 1 | $94.99 | |
| Subtotal: | $94.99 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $109.99 | |||
| Order ID | 373580 |
|---|---|
| Date | 06/18/2026 |
| Ship To | Lori Kaes 83 Deerwood Dr Littleton, CO 80127 3038298453 Shipping Method: Saturday Priority Delivery |
| Bill To | Lori Kaes 83 Deerwood Dr Littleton, CO 80127 3038298453 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/4 pound Fresh Live Maine Lobsters | 1ct_quarter | 12 | $22.99 | |
| Fresh Maine & PEI Mussels! | 1qt_muss | 6 | $8.99 | |
| Subtotal: | $329.82 | |||
| Shipping: | $153.34 | |||
| Tax: | $0.00 | |||
| Total: | $498.16 | |||
| Order ID | 373618 |
|---|---|
| Date | 06/19/2026 |
| Ship To | Kate Fairweather 46 VISTA RIDGE RD EAST JEWETT, NY 12424 3102911632 Shipping Method: FedEx Ground Shipping |
| Bill To | Kate Fairweather 467 Keap Street #5A Brooklyn, NY 11211 3102911632 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 7 | $25.66 | |
| Subtotal: | $179.60 | |||
| Shipping: | $45.79 | |||
| Tax: | $0.00 | |||
| Total: | $207.43 | |||
| Order ID | 374844 |
|---|---|
| Date | 07/01/2026 |
| Ship To | Kevin Price 1402 CHURCHILL RD MONCKS CORNER, SC 29461 8432709607 Shipping Method: Saturday Priority Delivery |
| Bill To | Kevin Price 1402 CHURCHILL RD MONCKS CORNER, SC 29461 8432709607 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 1/2 to 3 pound Live Maine Lobsters | 1ct_2h-3 | 7 | $46.66 | |
| Subtotal: | $326.60 | |||
| Shipping: | $444.82 | |||
| Tax: | $0.00 | |||
| Total: | $786.42 | |||
| Order ID | 374890 |
|---|---|
| Date | 07/02/2026 |
| Ship To | Lawrence Harris 4546 BLAIRMONT DR SE OWENS CROSS ROADS, AL 35763 4235190888 Shipping Method: Saturday Priority Delivery |
| Bill To | Lawrence Harris 4546 BLAIRMONT DR SE OWENS CROSS ROADS, AL 35763 4235190888 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 to 2 1/2 pound Live Maine Lobsters | 1ct_2-2h | 3 | $39.32 | |
| Lobster Bisque For Two! | LB18 | 1 | $14.99 | |
| 18 oz Clam Chowder (Serves Two) | CCh18 | 1 | $13.99 | |
| Subtotal: | $146.96 | |||
| Shipping: | $92.54 | |||
| Tax: | $0.00 | |||
| Total: | $254.50 | |||
| Order ID | 374905 |
|---|---|
| Date | 07/03/2026 |
| Ship To | Don Shanks 55 RIDGETOP RD TRYON, NC 28782 8643578422 Shipping Method: Weekday Priority Delivery |
| Bill To | Don Shanks 55 RIDGETOP RD TRYON, NC 28782 8643578422 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 to 2 1/2 pound Live Maine Lobsters | 1ct_2-2h | 6 | $38.66 | |
| Lobster Shell Breaker & Pick Kit | PikSet | 4 | $9.99 | |
| Subtotal: | $271.90 | |||
| Shipping: | $101.27 | |||
| Tax: | $0.00 | |||
| Total: | $388.17 | |||
| Order ID | 374923 |
|---|---|
| Date | 07/03/2026 |
| Ship To | Marie Hogarty 4314 HOOVER LN WHARTON, NJ 07885 973-452-4504 Shipping Method: Weekday Priority Delivery |
| Bill To | Carole Creedon 208 Shoreline Drive New Bern, NC 28562 252-658-1701 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| Lobster Bisque For Two! | LB18 | 3 | $14.99 | |
| Baked Stuffed Jumbo Shrimp! | 6ct_stfd_shmp | 2 | $26.00 | |
| Classic Baked Stuffed Flounder! | fldr4 | 1 | $24.00 | |
| Choc'late Lovin' Spoonful Cake! | Choc-Cake | 1 | $12.99 | |
| Subtotal: | $133.96 | |||
| Shipping: | $49.18 | |||
| Tax: | $0.00 | |||
| Total: | $183.14 | |||
| Order ID | 374943 |
|---|---|
| Date | 07/04/2026 |
| Ship To | Randall Fitton 302 WILLIAM CLARK DR O FALLON, MO 63368 3143749419 Shipping Method: Saturday Priority Delivery |
| Bill To | Randall Fitton 302 WILLIAM CLARK DR O FALLON, MO 63368 3143749419 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 10 | $25.66 | |
| Subtotal: | $256.57 | |||
| Shipping: | $106.67 | |||
| Tax: | $0.00 | |||
| Total: | $378.24 | |||
| Order ID | 374969 |
|---|---|
| Date | 07/04/2026 |
| Ship To | Spencer Boyd 1596 Mitchell Road Maysville, GA 30558 7062071080 Shipping Method: Saturday Priority Delivery |
| Bill To | Spencer Boyd 1596 Mitchell Road Maysville, GA 30558 7062071080 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| (Four Count) 12-14 oz. Maine Lobster Tails | 4ct_12-14oz_tails | 1 | $194.99 | |
| Subtotal: | $194.99 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $209.99 | |||
| Order ID | 374970 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Soon Hagerty 175 WILSON RD TRAVERSE CITY, MI 49686 3238393858 Shipping Method: Saturday Priority Delivery |
| Bill To | Soon Hagerty 141 Rivers Edge Dr. Suite 200 Ste 200 Traverse City, MI, MI 49684-3299 3238393858 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 35 | $24.99 | |
| Subtotal: | $874.65 | |||
| Shipping: | $307.96 | |||
| Tax: | $0.00 | |||
| Total: | $1,110.14 | |||
| Order ID | 374972 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Pawel Wierzbicki 1791 SW 8TH AVE BOCA RATON, FL 33486 9293750170 Shipping Method: Saturday Priority Delivery |
| Bill To | Pawel Wierzbicki 15811 Collins Avenue 3605 North Miami Beach, FL 33160 9293750170 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 3 | $26.32 | |
| Subtotal: | $78.97 | |||
| Shipping: | $67.56 | |||
| Tax: | $0.00 | |||
| Total: | $161.53 | |||
| Order ID | 374979 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Trung Vuong 15932 JACKSON CREEK PKWY UNIT C MONUMENT, CO 80132 7193306436 Shipping Method: Saturday Priority Delivery |
| Bill To | Trung Vuong 52 Coyote Willow Dr Colorado Springs, CO 80921 7193306436 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 30 | $24.99 | |
| Subtotal: | $749.70 | |||
| Shipping: | $299.29 | |||
| Tax: | $0.00 | |||
| Total: | $1,063.99 | |||
| Order ID | 375001 |
|---|---|
| Date | 07/05/2026 |
| Ship To | David Unruh 602 PERRY DR WEST CHESTER, PA 19380 2155393264 Shipping Method: Saturday Priority Delivery |
| Bill To | David Unruh 602 PERRY DR WEST CHESTER, PA 19380 2155393264 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 8 | $25.66 | |
| 1 1/4 pound Fresh Live Maine Lobsters | 1ct_quarter | 2 | $21.33 | |
| Subtotal: | $247.91 | |||
| Shipping: | $66.41 | |||
| Tax: | $0.00 | |||
| Total: | $329.32 | |||
| Order ID | 375004 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Philip Patel 72128 PALM HAVEN DR RANCHO MIRAGE, CA 92270 (760) 534-9244 Shipping Method: Saturday Priority Delivery |
| Bill To | Dana Swanson Patel 72128 Palm Haven Dr Rancho Mirage, CA 92270 760.534.9244 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 1/2 to 3 pound Live Maine Lobsters | 1ct_2h-3 | 5 | $47.32 | |
| Subtotal: | $236.62 | |||
| Shipping: | $101.60 | |||
| Tax: | $0.00 | |||
| Total: | $353.23 | |||
| Order ID | 375006 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Ed LaPorta 676 Breckenridge Place Simi Valley, CA 93065 8186066674 Shipping Method: Saturday Priority Delivery |
| Bill To | Ed LaPorta 676 Breckenridge Place Simi Valley, CA 93065 8186066674 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 1/2 to 3 pound Live Maine Lobsters | 1ct_2h-3 | 2 | $47.32 | |
| Subtotal: | $94.65 | |||
| Shipping: | $70.32 | |||
| Tax: | $0.00 | |||
| Total: | $179.97 | |||
| Order ID | 375008 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Deborah Grady 41814 N Deer Trail Rd Cave Creek, AZ 85331 6076244962 Shipping Method: Saturday Priority Delivery |
| Bill To | Deborah Grady 41814 N Deer Trail Rd Cave Creek, AZ 85331 6076244962 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 to 2 1/2 pound Live Maine Lobsters | 1ct_2-2h | 5 | $39.32 | |
| East Coast Oyster Sampler! | Oystr-Smplr | 1 | $65.00 | |
| Classic Baked Stuffed Flounder! | fldr4 | 1 | $24.00 | |
| Subtotal: | $285.62 | |||
| Shipping: | $129.46 | |||
| Tax: | $0.00 | |||
| Total: | $401.52 | |||
| Order ID | 375009 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Carmella Donnino 5100 LAS VERDES CIR APT 211 DELRAY BEACH, FL 33484 5614963467 Shipping Method: Saturday Priority Delivery |
| Bill To | Rocco Donnino 1600 Sycamore Street Beaufort, SC 29902 6318168510 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| Live Maine Lobster Shore Dinner for Two! With Free Shipping! | SD-2 | 1 | $129.99 | |
| Subtotal: | $129.99 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $144.99 | |||
| Order ID | 375010 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Rachel Shook 1 HITCHING POST RD WEST LAFAYETTE, IN 47906 7657145081 Shipping Method: Saturday Priority Delivery |
| Bill To | Rachel Shook 1 HITCHING POST RD WEST LAFAYETTE, IN 47906 7657145081 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 3 | $26.32 | |
| Half Gallons of Clam Chowder | CCh_half-gal | 1 | $21.99 | |
| Subtotal: | $100.96 | |||
| Shipping: | $81.07 | |||
| Tax: | $0.00 | |||
| Total: | $197.03 | |||
| Order ID | 375013 |
|---|---|
| Date | 07/05/2026 |
| Ship To | Jerrad Grinstead 4331 LANDINGS LN SAINT JOSEPH, MI 49085 2697571123 Shipping Method: Saturday Priority Delivery |
| Bill To | Jerrad Grinstead 4331 LANDINGS LN SAINT JOSEPH, MI 49085 2697571123 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/4 pound Fresh Live Maine Lobsters | 1ct_quarter | 4 | $21.33 | |
| Subtotal: | $85.32 | |||
| Shipping: | $75.17 | |||
| Tax: | $0.00 | |||
| Total: | $175.49 | |||
| Order ID | 375027 |
|---|---|
| Date | 07/06/2026 |
| Ship To | Birthday Boy Matt Levine 2651 UTAH ST NAPA, CA 94558 415-717-6774 Shipping Method: Saturday Priority Delivery |
| Bill To | Cheryl Levine 16 E Owl Creek Lane Fairview, NC 28730 828-691-0198 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 to 2 1/2 pound Live Maine Lobsters | 1ct_2-2h | 2 | $39.32 | |
| Fresh Little Neck Clams | 1qt_nex | 2 | $9.99 | |
| 18 oz Clam Chowder (Serves Two) | CCh18 | 1 | $13.99 | |
| Subtotal: | $112.62 | |||
| Shipping: | $92.95 | |||
| Tax: | $0.00 | |||
| Total: | $220.57 | |||
| Order ID | 375033 |
|---|---|
| Date | 07/06/2026 |
| Ship To | David Small 706 JILLIAN PL BAY MINETTE, AL 36507 3463149066 Shipping Method: Saturday Priority Delivery |
| Bill To | David Small 706 JILLIAN PL BAY MINETTE, AL 36507 3463149066 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| Lobster Clambake Dinner for Four! | CB-4 | 1 | $259.99 | |
| Subtotal: | $259.99 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $259.99 | |||
| Order ID | 375057 |
|---|---|
| Date | 07/06/2026 |
| Ship To | Dr. Richard Kiley 268 CENTRAL RD MIDDLEBURY, CT 06762 970-481-2774 Shipping Method: FedEx Ground Shipping |
| Bill To | Dorothy Childers 388 23rd St SW Loveland, CO 80537 970-481-2774 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 18 oz Clam Chowder (Serves Two) | CCh18 | 1 | $13.99 | |
| Lobster Bisque For Two! | LB18 | 1 | $14.99 | |
| Subtotal: | $28.98 | |||
| Shipping: | $35.51 | |||
| Tax: | $0.00 | |||
| Total: | $64.49 | |||
| Order ID | 375060 |
|---|---|
| Date | 07/06/2026 |
| Ship To | Mike Brown 3356 PIEDMONT ESTATES RD CLIMAX, NC 27233 (336) 260-0543 Shipping Method: Saturday Priority Delivery |
| Bill To | Kevin Cockburn P.O. Box 173 Shapleigh, ME 04076 (207) 210-0329 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| Live Maine Lobster Shore Dinner for Two! With Free Shipping! | SD-2 | 1 | $129.99 | |
| Subtotal: | $129.99 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $144.99 | |||
| Order ID | 375062 |
|---|---|
| Date | 07/06/2026 |
| Ship To | Lianne Thompson 301 FIFTY SIX RD PETERSBURG, NY 12138 5182830982 Shipping Method: FedEx Ground Shipping |
| Bill To | Ashley Posner 15427 Camarillo Street Sherman Oaks, CA 91403 3104758520 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 5 to 5 1/2 pound Live Maine Lobsters | 1ct_5-5h | 1 | $88.99 | |
| Subtotal: | $88.99 | |||
| Shipping: | $36.89 | |||
| Tax: | $0.00 | |||
| Total: | $125.88 | |||
| Order ID | 375064 |
|---|---|
| Date | 07/06/2026 |
| Ship To | anthony krueger 2570 DAMVUE DR ROCK CREEK, OH 44084 2169240226 Shipping Method: Saturday Priority Delivery |
| Bill To | anthony krueger 5736 Darrow Drive Seven Hills, OH 44131-1902 2169240226 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 2 1/2 to 3 pound Live Maine Lobsters | 1ct_2h-3 | 1 | $47.99 | |
| 2 to 2 1/2 pound Live Maine Lobsters | 1ct_2-2h | 1 | $39.99 | |
| Subtotal: | $87.98 | |||
| Shipping: | $61.36 | |||
| Tax: | $0.00 | |||
| Total: | $149.34 | |||
| Order ID | 375068 |
|---|---|
| Date | 07/06/2026 |
| Ship To | Don Shanks 55 RIDGETOP RD TRYON, NC 28782 864-357-8422 Shipping Method: Saturday Priority Delivery |
| Bill To | Don Shanks 55 RIDGETOP RD TRYON, NC 28782 864-357-8422 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| Gift Certificate Redemption | GC_REDEEM | 1 | $0.00 | GC & Order Numbers; Comments = Added 1qt Little Necks, 1qt Mussels, 1# Bay Scallops [fresh-little-neck-clams-shipped,1] [freshmussels,1] [noname10,1]
The balance of $62.71 will be charged after the order has shipped out. |
| Subtotal: | $0.00 | |||
| Shipping: | $0.00 | |||
| Tax: | $0.00 | |||
| Total: | $0.00 | |||
| Order ID | 375076 |
|---|---|
| Date | 07/06/2026 |
| Ship To | Mark Needham 1043 WIL ROSE LN VERSAILLES, KY 40383 2703191114 Shipping Method: Saturday Priority Delivery |
| Bill To | Mark Needham 1043 WIL ROSE LN VERSAILLES, KY 40383 2703191114 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 4 | $26.32 | |
| Subtotal: | $105.30 | |||
| Shipping: | $76.90 | |||
| Tax: | $0.00 | |||
| Total: | $197.20 | |||
| Order ID | 375080 |
|---|---|
| Date | 07/06/2026 |
| Ship To | JAMES DEE 1023 HARRELLS LOOP RD JACKSONVILLE, NC 28540 5087690204 Shipping Method: Saturday Priority Delivery |
| Bill To | JAMES DEE 1023 HARRELLS LOOP RD JACKSONVILLE, NC 28540 5087690204 |
|---|
Items: | ||||
|---|---|---|---|---|
| Name | Code | Qty | Unit Price | Options |
| 1 1/2 pound Fresh Live Maine Lobsters | 1ct_half | 3 | $26.32 | |
| Fresh Little Neck Clams | 1qt_nex | 3 | $9.99 | |
| Subtotal: | $108.94 | |||
| Shipping: | $77.84 | |||
| Tax: | $0.00 | |||
| Total: | $201.78 | |||